Orihalcon Missel
- REQ LV : 30
- REQ STR : 50
- REQ DEX : 20
- REQ INT : 0
- REQ LUK : 0
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Glove
- Weapon DEF
- +21
- Accuracy
- +3
- Critical rate
- +1
- Upgrade slots
- 5
3,600 mesos
My stats
Enter yours to see what you're missing in red.
Other Glove itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 15 | 12-9 | 0 | 5 | |
| 20 | 15-6 | 0 | 5 | |
| 25 | 18-3 | 0 | 5 | |
| 30 | 21 | 0 | 5 | |
| 30 | 21 | 0 | 5 | |
| 30 | 21 | 0 | 5 | |
| 35 | 24+3 | 0 | 5 | |
| 35 | 24+3 | 0 | 5 | |
| 35 | 24+3 | 0 | 5 | |
| 40 | 27+6 | 0 | 5 | |
| 40 | 27+6 | 0 | 5 | |
| 40 | 27+6 | 0 | 5 |
Dropped by
Drop data will be filled in from player reports after launch