Pick your level, we'll tell you where to train
Monsters, items and maps of Classic World in one place.
Try
Training spotsBy level, ranked by EXP per full clear
Region
Weak to
| # | Map | Tier | Avg Lv | EXP per clear | Mobs | Main monsters |
|---|---|---|---|---|---|---|
| 1 | East Domain of PerionVictoria Road | 1 | 10.4 | 1,394 | 71 | |
| 2 | L Forest IIIVictoria Road | 1 | 6.9 | 1,104 | 83 | |
| 3 | The Forest of WisdomVictoria Road | 1 | 9.9 | 1,086 | 58 | |
| 4 | West Domain of PerionVictoria Road | 1 | 8.1 | 1,007 | 65 | |
| 5 | L Forest IVictoria Road | 1 | 7.1 | 985 | 73 | |
| 6 | The Field South of ElliniaVictoria Road | 1 | 7.5 | 967 | 66 | |
| 7 | The Forest North of ElliniaVictoria Road | 1 | 7.1 | 956 | 69 | |
| 8 | The Tree That Grew IIFlatVictoria Road | 2 | 6.5 | 892 | 70 | |
| 9 | Henesys Hunting Ground IIIVictoria Road | 2 | 7.6 | 863 | 59 | |
| 10 | The Road to the DungeonWarning Street | 2 | 9.7 | 842 | 46 | |
| 11 | Construction Site North of Kerning CityVictoria Road | 2 | 8.0 | 833 | 54 | |
| 12 | East Rocky Mountain IIIVictoria Road | 2 | 10.2 | 822 | 42 | |
| 13 | L Forest IIVictoria Road | 2 | 7.7 | 801 | 54 | |
| 14 | Deep ForestDungeon | 2 | 9.7 | 795 | 43 | |
| 15 | Rocky Road IIFlatVictoria Road | 2 | 10.1 | 780 | 41 |
EXP per clear adds up every spawn point's monster EXP on the map. Respawn time and terrain aren't counted yet.