Iron Knuckle
- REQ LV : 40
- REQ STR : 70
- REQ DEX : 30
- REQ INT : 0
- REQ LUK : 0
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Glove
- Weapon DEF
- +27
- STR
- +4
- Accuracy
- +1
- Critical rate
- +2
- Upgrade slots
- 5
8,400 mesos
My stats
Enter yours to see what you're missing in red.
Other Glove itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 25 | 18-9 | 0 | 5 | |
| 30 | 21-6 | 0 | 5 | |
| 30 | 21-6 | 0 | 5 | |
| 30 | 21-6 | 0 | 5 | |
| 35 | 24-3 | 0 | 5 | |
| 35 | 24-3 | 0 | 5 | |
| 35 | 24-3 | 0 | 5 | |
| 40 | 27 | 0 | 5 | |
| 40 | 27 | 0 | 5 | |
| 40 | 27 | 0 | 5 | |
| 50 | 33+6 | 0 | 5 | |
| 50 | 33+6 | 0 | 5 | |
| 50 | 33+6 | 0 | 5 |
Dropped by
Drop data will be filled in from player reports after launch