Black Cat Gloves
- REQ LV : 20
- REQ STR : 30
- REQ DEX : 10
- REQ INT : 0
- REQ LUK : 0
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Glove
- Weapon DEF
- +15
- Accuracy
- +2
- Critical rate
- +1
- Upgrade slots
- 5
2,400 mesos
My stats
Enter yours to see what you're missing in red.
Other Glove itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 10 | 9-6 | 0 | 5 | |
| 15 | 12-3 | 0 | 5 | |
| 20 | 15 | 0 | 5 | |
| 25 | 18+3 | 0 | 5 | |
| 30 | 21+6 | 0 | 5 | |
| 30 | 21+6 | 0 | 5 | |
| 30 | 21+6 | 0 | 5 | |
| 35 | 24+9 | 0 | 5 | |
| 35 | 24+9 | 0 | 5 | |
| 35 | 24+9 | 0 | 5 |
Dropped by
Drop data will be filled in from player reports after launch