Great Brown Helmet
- REQ LV : 35
- REQ STR : 60
- REQ DEX : 25
- REQ INT : 0
- REQ LUK : 0
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Hat
- Weapon DEF
- +42
- DEX
- +3
- Max HP
- +5
- Accuracy
- +3
- Upgrade slots
- 7
3,000 mesos
My stats
Enter yours to see what you're missing in red.
Other Hat itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 20 | 30-12 | 0 | 7 | |
| 20 | 31-11 | 9 | 7 | |
| 20 | 31-11 | 9 | 7 | |
| 20 | 30-12 | 0 | 7 | |
| 20 | 31-11 | 9 | 7 | |
| 20 | 31-11 | 9 | 7 | |
| 22 | 32-10 | 0 | 7 | |
| 22 | 33-9 | 11 | 7 | |
| 22 | 33-9 | 11 | 7 | |
| 25 | 34-8 | 0 | 7 | |
| 25 | 35-7 | 13 | 7 | |
| 25 | 35-7 | 13 | 7 | |
| 30 | 38-4 | 0 | 7 | |
| 35 | 42 | 0 | 7 | |
| 35 | 43+1 | 17 | 7 | |
| 35 | 43+1 | 17 | 7 | |
| 40 | 46+4 | 0 | 7 | |
| 40 | 47+5 | 19 | 7 | |
| 40 | 47+5 | 19 | 7 | |
| 42 | 48+6 | 0 | 7 | |
| 42 | 48+6 | 0 | 7 | |
| 42 | 48+6 | 0 | 7 | |
| 45 | 50+8 | 0 | 7 | |
| 45 | 51+9 | 21 | 7 | |
| 45 | 51+9 | 21 | 7 | |
| 47 | 52+10 | 0 | 7 | |
| 47 | 52+10 | 0 | 7 | |
| 50 | 54+12 | 0 | 7 | |
| 50 | 55+13 | 23 | 7 | |
| 50 | 55+13 | 23 | 7 |
Dropped by
Drop data will be filled in from player reports after launch