Coconut Knife
- REQ LV : 20
- REQ STR : 0
- REQ DEX : 15
- REQ INT : 0
- REQ LUK : 30
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Dagger
- Attack speed
- Fast (4)
- Weapon ATT
- +38
- Upgrade slots
- 7
3,500 mesos
My stats
Enter yours to see what you're missing in red.
Other Dagger itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon ATT | Attack speed | Upgrade slots |
|---|---|---|---|---|
| 5 | 23-15 | Fast | 7 | |
| 8 | 23-15 | Faster | 7 | |
| 10 | 28-10 | Fast | 7 | |
| 10 | 27-11 | Fast | 7 | |
| 15 | 30-8 | Faster | 7 | |
| 17 | 34-4 | Faster | 7 | |
| 20 | 38 | Fast | 7 | |
| 22 | 39+1 | Faster | 7 | |
| 25 | 40+2 | Fast | 7 | |
| 27 | 45+7 | Fast | 7 | |
| 30 | 47+9 | Faster | 7 | |
| 30 | 48+10 | Fast | 7 | |
| 35 | 53+15 | Fast | 7 |
Dropped by
Drop data will be filled in from player reports after launch