Black Gaia Cape
- REQ LV : 65
- REQ STR : 0
- REQ DEX : 0
- REQ INT : 0
- REQ LUK : 0
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Cape
- Weapon DEF
- +28
- Magic DEF
- +13
- LUK
- +4
- Accuracy
- +5
- Upgrade slots
- 5
20,400 mesos
My stats
Enter yours to see what you're missing in red.
Other Cape itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 50 | 22-6 | 0 | 5 | |
| 50 | 22-6 | 0 | 5 | |
| 50 | 22-6 | 0 | 5 | |
| 50 | 22-6 | 0 | 5 | |
| 50 | 22-6 | 0 | 5 | |
| 55 | 24-4 | 12 | 5 | |
| 55 | 24-4 | 12 | 5 | |
| 55 | 24-4 | 12 | 5 | |
| 55 | 24-4 | 12 | 5 | |
| 65 | 28 | 13 | 5 | |
| 65 | 28 | 13 | 5 | |
| 65 | 28 | 13 | 5 | |
| 65 | 28 | 13 | 5 |
Dropped by
Drop data will be filled in from player reports after launch