Brown Requiem
- REQ LV : 70
- REQ STR : 0
- REQ DEX : 0
- REQ INT : 130
- REQ LUK : 60
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Overall
- Weapon DEF
- +90
- Magic DEF
- +99
- INT
- +7
- Max MP
- +70
- Upgrade slots
- 10
34,200 mesos
My stats
Enter yours to see what you're missing in red.
Other Overall itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 60 | 79-11 | 88 | 10 | |
| 60 | 79-11 | 88 | 10 | |
| 60 | 79-11 | 88 | 10 | |
| 60 | 79-11 | 88 | 10 | |
| 60 | 79-11 | 88 | 10 | |
| 60 | 79-11 | 88 | 10 | |
| 60 | 79-11 | 88 | 10 | |
| 60 | 79-11 | 88 | 10 | |
| 70 | 90 | 99 | 10 | |
| 70 | 90 | 99 | 10 | |
| 70 | 90 | 99 | 10 | |
| 70 | 90 | 99 | 10 | |
| 70 | 90 | 99 | 10 | |
| 70 | 90 | 99 | 10 | |
| 70 | 90 | 99 | 10 | |
| 70 | 90 | 99 | 10 |
Dropped by
Drop data will be filled in from player reports after launch