Blue Moon
- REQ LV : 50
- REQ STR : 0
- REQ DEX : 40
- REQ INT : 0
- REQ LUK : 90
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Top
- Weapon DEF
- +56
- LUK
- +3
- Max MP
- +20
- Upgrade slots
- 7
11,000 mesos
My stats
Enter yours to see what you're missing in red.
Other Top itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 35 | 44-12 | 0 | 7 | |
| 35 | 44-12 | 0 | 7 | |
| 35 | 44-12 | 0 | 7 | |
| 40 | 48-8 | 0 | 7 | |
| 40 | 48-8 | 0 | 7 | |
| 40 | 48-8 | 0 | 7 | |
| 40 | 48-8 | 0 | 7 | |
| 40 | 48-8 | 0 | 7 | |
| 40 | 48-8 | 0 | 7 | |
| 50 | 56 | 0 | 7 | |
| 50 | 56 | 0 | 7 | |
| 50 | 56 | 0 | 7 | |
| 50 | 56 | 0 | 7 | |
| 50 | 56 | 0 | 7 | |
| 50 | 56 | 0 | 7 | |
| 50 | 56 | 0 | 7 | |
| 50 | 56 | 0 | 7 | |
| 60 | 64+8 | 0 | 7 | |
| 60 | 64+8 | 0 | 7 | |
| 60 | 64+8 | 0 | 7 | |
| 60 | 64+8 | 0 | 7 | |
| 60 | 64+8 | 0 | 7 | |
| 60 | 64+8 | 0 | 7 |
Dropped by
Drop data will be filled in from player reports after launch