Skull Earrings
- REQ LV : 50
- REQ STR : 0
- REQ DEX : 0
- REQ INT : 0
- REQ LUK : 0
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Earring
- Magic DEF
- +38
- Avoidability
- +4
- Upgrade slots
- 5
16,500 mesos
My stats
Enter yours to see what you're missing in red.
Other Earring itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 35 | 0 | 30 | 5 | |
| 35 | 0 | 30 | 5 | |
| 40 | 0 | 33 | 5 | |
| 45 | 0 | 35 | 5 | |
| 50 | 0 | 38 | 5 | |
| 50 | 0 | 38 | 5 | |
| 55 | 0 | 41 | 5 | |
| 55 | 0 | 41 | 5 | |
| 57 | 0 | 42 | 5 | |
| 57 | 0 | 42 | 5 | |
| 60 | 0 | 44 | 5 | |
| 65 | 0 | 46 | 5 |
Dropped by
Drop data will be filled in from player reports after launch