Yellow Square
- REQ LV : 20
- REQ STR : 0
- REQ DEX : 0
- REQ INT : 0
- REQ LUK : 0
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Earring
- Magic DEF
- +22
- Critical damage
- +1
- Upgrade slots
- 5
3,000 mesos
My stats
Enter yours to see what you're missing in red.
Other Earring itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 15 | 0 | 19 | 5 | |
| 15 | 0 | 19 | 5 | |
| 20 | 0 | 22 | 5 | |
| 20 | 0 | 22 | 5 | |
| 25 | 0 | 24 | 5 | |
| 25 | 0 | 24 | 5 | |
| 25 | 0 | 24 | 5 | |
| 28 | 0 | 26 | 5 | |
| 30 | 0 | 27 | 5 | |
| 30 | 0 | 27 | 5 | |
| 30 | 0 | 27 | 5 | |
| 35 | 0 | 30 | 5 | |
| 35 | 0 | 30 | 5 |
Dropped by
Drop data will be filled in from player reports after launch