Cap of Memories
- REQ LV : 30
- REQ STR : 0
- REQ DEX : 0
- REQ INT : 0
- REQ LUK : 0
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Hat
- Weapon DEF
- +20
- STR
- +2
- DEX
- +2
- INT
- +2
- LUK
- +2
- Upgrade slots
- 7
1,400 mesos
My stats
Enter yours to see what you're missing in red.
Other Hat itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 15 | 18-2 | 0 | 7 | |
| 15 | 19-1 | 0 | 7 | |
| 15 | 19-1 | 0 | 7 | |
| 17 | 19-1 | 0 | 7 | |
| 22 | 22+2 | 0 | 7 | |
| 22 | 22+2 | 0 | 7 | |
| 22 | 22+2 | 0 | 7 | |
| 22 | 22+2 | 0 | 7 | |
| 22 | 22+2 | 0 | 7 | |
| 25 | 24+4 | 0 | 7 | |
| 25 | 24+4 | 0 | 7 | |
| 25 | 24+4 | 0 | 7 | |
| 25 | 24+4 | 0 | 7 | |
| 25 | 24+4 | 0 | 7 | |
| 25 | 24+4 | 0 | 7 | |
| 27 | 26+6 | 0 | 7 | |
| 30 | 16-4 | 18 | 7 | |
| 30 | 17-3 | 19 | 7 | |
| 30 | 17-3 | 19 | 7 | |
| 30 | 20 | 0 | 7 | |
| 35 | 30+10 | 13 | 7 |
Dropped by
Drop data will be filled in from player reports after launch