Blue Loosecap
- REQ LV : 20
- REQ STR : 0
- REQ DEX : 10
- REQ INT : 0
- REQ LUK : 30
- Beginner
- Warrior
- Magician
- Bowman
- Thief
- Weapon type
- Hat
- Weapon DEF
- +21
- Max MP
- +20
- Upgrade slots
- 7
1,200 mesos
My stats
Enter yours to see what you're missing in red.
Other Hat itemsWithin 15 levels · difference from this item
| Name | Req. level | Weapon DEF | Magic DEF | Upgrade slots |
|---|---|---|---|---|
| 10 | 15-6 | 0 | 7 | |
| 10 | 15-6 | 0 | 7 | |
| 10 | 15-6 | 0 | 7 | |
| 10 | 15-6 | 0 | 7 | |
| 10 | 15-6 | 0 | 7 | |
| 15 | 18-3 | 0 | 7 | |
| 15 | 18-3 | 0 | 7 | |
| 15 | 18-3 | 0 | 7 | |
| 15 | 18-3 | 0 | 7 | |
| 15 | 18-3 | 0 | 7 | |
| 20 | 21 | 0 | 7 | |
| 20 | 21 | 0 | 7 | |
| 20 | 21 | 0 | 7 | |
| 20 | 21 | 0 | 7 | |
| 20 | 21 | 0 | 7 | |
| 25 | 24+3 | 0 | 7 | |
| 25 | 24+3 | 0 | 7 | |
| 25 | 24+3 | 0 | 7 | |
| 25 | 24+3 | 0 | 7 | |
| 25 | 24+3 | 0 | 7 | |
| 30 | 27+6 | 0 | 7 | |
| 30 | 27+6 | 0 | 7 | |
| 30 | 27+6 | 0 | 7 | |
| 30 | 27+6 | 0 | 7 | |
| 30 | 27+6 | 0 | 7 | |
| 35 | 30+9 | 0 | 7 | |
| 35 | 30+9 | 0 | 7 | |
| 35 | 30+9 | 0 | 7 | |
| 35 | 30+9 | 0 | 7 | |
| 35 | 30+9 | 0 | 7 |
Dropped by
Drop data will be filled in from player reports after launch